Sierra Madre Skort Size Guide
Size | US Numeric | Waist | Hip | Skort Length | Shorts Inseam |
XS | 0 | 24-26" | 34-36 | 13 3/4" | 3" |
S | 2-4 | 26-28" | 36-38" | 14" | 3" |
M | 6-8 | 28-30" | 38-40" | 14 1/4" | 3" |
L | 10-12 | 30-32" | 40-42" | 15" | 3" |
XL | 14-16 | 32-34" | 42-44" | 16 1/4" | 3" |
Skort Length: Measured at front center, from the bottom of the waistband to the hem.
Natural Waist: Measure around the narrowest part of your waist.
Hip: Measure around the widest part of your hips. This will be where your hips and derriere are the fullest.
Size Reference: True to size. We recommend choosing the size you wear most often with other brands.