Relaxed Fit Skort Size Guide
Skorts
| Size | US Numeric | Waist | Hip | All Square Skort Length | Ready Skort Length | Shorts Inseam |
| XXS | 00-0 | 22-24" | 32-34" | 13 3/4" | 10 1/2" | 3" |
| XS | 0-2 | 24-26" | 34-36" | 13 3/4" | 10 3/4" | 3" |
| S | 2-4 | 26-28" | 36-38" | 14" | 11 1/4" | 3" |
| M | 6-8 | 28-30" | 38-40" | 14 1/4" | 11 3/4" | 3" |
| L | 8-10 | 30-33" | 40-42" | 15" | 12 1/2" | 3" |
| XL | 10-12 | 33-35" | 42-44" | 16 1/4" | 13 3/4" | 3" |
| XXL | 14-16 | 35-38" | 44-47" | 17 1/2" | 15" | 3" |
Skort Length: Measured at front center, from the bottom of the waistband to the hem. (Note: Because the Ready Skort has a thicker waistband than the All Square Skort, the length is shorter; however, the skirt lengths are the same in terms of where they hit on the wearer's leg.)
Natural Waist: Measure around the narrowest part of your waist.
Hip: Measure around the widest part of your hips. This will be where your hips and derriere are the fullest.