Pant & Shorts Size Guide
Size | US Numeric | Denim Size | Waist | Hip | Pant Inseam | Short Inseam |
XS | 0 | 25-26 | 24-26" | 34-36 | 32" | 5" |
S | 2-4 | 26-27 | 26-28" | 36-38" | 32" | 5" |
M | 6-8 | 28-29 | 28-30" | 38-40" | 32" | 5" |
L | 10-12 | 30-31 | 30-32" | 40-42" | 32 1/4" | 5 1/4" |
XL | 14-16 | 32-33 | 32-34" | 42-44" | 32 1/4" | 5 1/4" |
Size Reference: True to size. We recommend choosing the size you wear most often with other brands. If you are between sizes, we recommend sizing down.
Waist: Measure around the narrowest part of your waist.
Hip: Measure around the widest part of your hips. This will be where your hips and derriere are the fullest.