Prep Skort Size Guide
Prep Skort
Size | US Numeric | Denim Size | Waist | Hip | Skirt Length | Shorts Inseam |
XXS | 00-0 | 24 | 24-25" | 31-33" | 13" | 4" |
XS | 2-4 | 25-26 | 26-27" | 33-35" | 13" | 4" |
S | 4-6 | 27-28 | 28-29" | 35-37" | 13 1/4" | 4" |
M | 8-10 | 29-30 | 30-31" | 37-39" | 13 1/2" | 4" |
L | 12-14 | 31-32 | 32-34" | 40-42" | 13 7/8" | 4 1/4" |
XL | 16-18 | 33-34 | 35-37" | 43-45" | 14 1/4" | 4 1/2" |
XXL | 20-22 | 35-36 | 38-40" | 46-48" | 14 5/8" | 4 7/8" |
Size Reference: True to size. We recommend choosing the size you wear most often with other brands.
Skort Length: Measured at front center, from the bottom of the waistband to the hem.
Natural Waist: Measure around the narrowest part of your waist.
Hip: Measure around the widest part of your hips. This will be where your hips and derriere are the fullest.