Ready Flare Skort Size Guide

Ready Flare Skort

Size US Numeric Waist Hip Skort Length Shorts Inseam
XXS 00-0 22-24" 32-34" 13 1/4" 3 1/4"
XS 0-2 24-26" 34-36" 13 1/2" 3 1/4"
S 2-4 26-28" 36-38" 13 3/4" 3 1/4"
M 6-8 28-30" 38-40" 14" 3 1/4"
L 10-12 30-33" 40-42" 14 3/8" 3 1/2"
XL 14-16 33-35" 42-44" 14 3/4" 3 3/4"
XXL 16-18 35-38" 44-47" 15 1/8" 3 3/4"


Size Reference: True to size. We recommend choosing the size you wear most often with other brands.
Skort Length: The front length is measured from the top of the waistband to the hem. The waistband sits at your natural waist. The back length is 3/4" longer than the front length.
Natural Waist: Measure around the narrowest part of your waist.
Hip: Measure around the widest part of your hips. This will be where your hips and derriere are the fullest.
×