SportFleece Skort Size Guide
SportFleece Skort
Size | US Numeric | Waist | Hip | Skirt Length Front | Skirt Length Back | Short Inseam |
XXS | 00-0 | 22-24" | 31-33" | 11 1/2" | 12 1/4" | 3 1/2" |
XS | 0-2 | 24-26" | 33-35" | 11 3/4" | 12 1/2" | 3 1/2" |
S | 2-4 | 26-28" | 35-37" | 12" | 12 3/4" | 3 1/2" |
M | 6-8 | 28-30" | 37-39" | 12 1/4" | 13" | 3 1/2" |
L | 10-12 | 30-33" | 40-42" | 12 1/2" | 13 1/2" | 3 1/2" |
XL | 14-16 | 33-35" | 43-45" | 13" | 13 3/4" | 3 1/2" |
XXL | 16-18 | 35-38" | 46-48" | 13 1/2" | 14 1/4" | 3 1/2" |
Size Reference: True to size. We recommend choosing the size you wear most often with other brands.
Skort Length: Measured at center, from the bottom of the waistband to the hem. The waistband is 2 1/4" long.
Natural Waist: Measure around the narrowest part of your waist.
Hip: Measure around the widest part of your hips. This will be where your hips and derriere are the fullest.